Droids QL TS MC   OE   Found
Basic Worker-Droid 1 17 17 14 Shop
Limited Worker-Droid 1 22 22 18 Shop
Faithful Worker-Droid 4 35 35 28 Shop
Advanced Worker 7 44 44 35 Shop
Supervisor-Grade Worker-Droid 7 53 53 42 Shop
Executive-Grade Worker-Droid 10 61 61 49 Shop
Director-Grade Worker-Droid 14 70 70 56 Shop
Basic Helper-Droid 14 79 79 63 Shop
Limited Helpber-Bot 17 87 87 70 Shop
Faithful Helper-Droid 17 96 96 77 Shop
Advanced Helper 20 104 104 83 Shop
Supervisor-Grade Helper-Droid 20 112 112 90 Shop
Executive-Grade Helper-Droid 24 121 121 97 Shop
Director-Grade Helper-Droid 27 130 130 104 Shop
Basic Attendant-Droid 27 139 139 111 Shop
Limited Attendant-Droid 30 151 151 121 Shop
Faithful Attendant-Droid 33 163 163 130 Shop
Advanced Attendant-Droid 37 175 175 140 Shop
Supervisor-Grade Attendant-Droid 37 188 188 150 Shop
Executive-Grade Attendant-Droid 40 200 200 160 Shop
Director-Grade Attendant-Droid 43 212 212 170 Shop
Basic Assistant-Droid 47 226 226 181 Shop
Limited Assistant-Droid 50 241 241 193 Shop
Faithful Assistant-Droid 53 257 257 206 Shop
Advanced Assistant-Droid 57 273 273 218 Shop
Supervisor-Grade Assistant-Droid 60 289 289 231 Shop
Executive-Grade Assistant-Droid 63 305 305 244 Shop
Director-Grade Assistand-Droid 66 321 321 257 Shop
Basic Aide-Droid 70 336 336 269 Shop
Limited Aide-Droid 73 350 350 280 Shop
Faithful Aide-Droid 76 365 365 292 Shop
Advanced Aide-Droid 80 379 379 303 Shop
Supervisor-Grade Aide-Droid 83 394 394 315 Shop
Executive-Grade Aide-Droid 86 408 408 326 Shop
Director-Grade Aide-Droid 90 428 428 342 Shop
Basic Secreatry-Droid 96 450 450 360 Shop
Limited Secreatary-Droid 99 473 473 378 Shop
Faithful Secretary-Droid 106 493 493 394 Shop
Advanced Secretary-Droid 109 513 513 410 Shop
Supervisor-Grade Secretary-Droid 113 533 533 426 Shop
Executive-Grade Secretary-Droid 119 554 554 443 Shop
Director-Grade Secretary-Droid 123 574 574 459  
Basic Administrator 129 594 594 475  
Limited Administrator-Droid 132 610 610 488  
Faithful Administrator-Droid 132 620 620 496  
Advanced Administrator-Droid 136 628 628 502  
Supervisor-Grade Administrator-Droid 136 637 637 510  
Executive-Grade Administrator-Droid 139 646 646 517  
Director-Grade Administrator-Droid 142 654 654 523  
Basic Minion 142 662 662 530  
Limited Minion 146 670 670 536  
Faithful Minion 146 678 678 542  
Advanced Minion 149 689 689 551  
Supervisor-Grade Minion 152 700 700 560  
Executive-Grade Minion 152 711 711 569  
Director-Grade Minion 156 723 723 578  
Basic Bodyguard 159 737 737 590  
Faithful Bodyguard 162 756 756 605  
Advanced Bodyguard 165 766 766 613  
Supervisor-Grade Bodyguard 165 772 772 618  
Executive-Grade Bodyguard 169 779 779 623  
Director-Grade Bodyguard 169 787 787 630  
Corporate Guardian 205 1229 1227   982    
This list is an estimation based upon 80% of the skill required to cast the bot.    
Keep in mind some bots might be flawed, or under/over threshhold, and therefore  
pets may still not obey, even if both of your skills are at or above the 80% minimum